Martynum
Land max:
9,323
Land average:
5,555
Factions played:
20
Overview of the 20 Most Recent Rounds
Martynum joined ODARENA Oct 12, 2021 and has played 27 rounds in total since then, and 8 of the last 20 rounds.
Awards
| π₯ π₯ |
Military Accomplishments
| Victories: | 223 |
| Bottomfeeds: | 30 |
| Total offensive power sent: | 66,142,368 |
| Land conquered: | 29,293 |
| Land discovered: | 16,223 |
| Total units killed: | 690,692 |
| Total units converted: | 100,880 |
| Prestige: | 11,652 |
Military Failures
| Times invaded: | 25 |
| Land lost: | 3,663 |
| Razes: | 3 |
| Failed invasions: | 0 |
Top Factions
| 1. | Reptilians | 2 |
| 2. | Void | 1 |
| 3. | Demon | 1 |
| 4. | Ants | 1 |
| 5. | Goblin | 1 |
| 6. | Dark Elf | 1 |
| 7. | Afflicted | 1 |
Land stats:
Distribution of total land lost and gained (49,179 acres): 29,293 conquered, 16,223 discovered, 0 explored, and 3,663 lost.
Military success ratio:
How the armies of Martynum have fared throughout 281 battles: 253 successful, 3 unsuccessful, and 25 times invaded.