Rankings
| Dominion | Ruler | Faction | Land | |
|---|---|---|---|---|
| π₯ | Tembec | Martynum | Sylvan | 8,489 |
| π₯ | Blade π‘οΈ | Asanka3 | Vampires | 7,024 |
| π₯ | Boris The Spider | Unfather | Swarm | 6,808 |
Deeds of Glory
| Deed | Dominion | Ruler | Faction | |
|---|---|---|---|---|
| Victories: | 33 | Lex Aeterna | alphanidon | Sacred Order |
| Greatest offensive power sent: | 1,783,946 | Just a drop ofπ©Έgoes a long way | Freeze | Vampires |
| Land conquered: | 4,440 | Just a drop ofπ©Έgoes a long way | Freeze | Vampires |
All Stats
Round Overview
| Mode: | Standard |
| Target: | 8,000 land |
| Ticks: | 979 |
| Start: | 2022-04-06 16:00:00 |
| Dominions: | 60 |
| Day | Top OP |
|---|---|
| 1 | 78,324 |
| 2 | 168,188 |
| 3 | 254,442 |
| 4 | 345,916 |
| 5 | 520,998 |
| 6 | 567,501 |
| 7 | 981,136 |
| 8 | 1,274,026 |
| 9 | 1,311,639 |
| 10 | 1,783,946 |
| 11 | 1,462,557 |