Rankings
| Dominion | Ruler | Faction | Land | |
|---|---|---|---|---|
| 🥇 | Beast with no hard skin | lamb | Kobold | 5,932 |
| 🥈 | Your My Dilemma | Ineq | Merfolk | 4,939 |
| 🥉 | Epicenter | nevermeltice | Swarm | 4,320 |
Deeds of Glory
| Deed | Dominion | Ruler | Faction | |
|---|---|---|---|---|
| Victories: | 0 | Epicenter | nevermeltice | Swarm |
| Greatest offensive power sent: | 0 | Epicenter | nevermeltice | Swarm |
| Land conquered: | 0 | Epicenter | nevermeltice | Swarm |
All Stats
| Stat | Value | Top Dominion |
|---|
Round Overview
| Mode: | Standard |
| Target: | 8,000 land |
| Ticks: | 0 |
| Start: | 2020-03-18 00:00:00 |
| Dominions: | 35 |
| Day | Top OP |
|---|