Rankings
| Dominion | Ruler | Faction | Land | |
|---|---|---|---|---|
| 🥇 | Charodeika | Wehn_Kriufer_Naize_Mist | Myconid | 10,164 |
| 🥈 | Diplomatic Immunity | MullaToo | Ants | 9,455 |
| 🥉 | Xhavia's Rovers | Xhavia | Barbarian | 8,844 |
Deeds of Glory
| Deed | Dominion | Ruler | Faction | |
|---|---|---|---|---|
| Victories: | 0 | Bright Roar | nevermeltice | Growth |
| Greatest offensive power sent: | 0 | Bright Roar | nevermeltice | Growth |
| Land conquered: | 0 | Bright Roar | nevermeltice | Growth |
All Stats
| Stat | Value | Top Dominion |
|---|
Round Overview
| Mode: | Standard |
| Target: | 8,000 land |
| Ticks: | 0 |
| Start: | 2019-12-28 00:00:00 |
| Dominions: | 40 |
| Day | Top OP |
|---|