The Dominion of Jotta's Murderers
| Overview | |
|---|---|
| Ruler: | Commander Jotta |
| Faction: | Barbarian |
| Land: | 3,671 |
| Peasants: | 28,595 |
| Employment: | 45.88% |
| Networth: | 157,141 |
| Prestige: | 153 |
| Victories: | 37 |
| Net Victories: | 14 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 6,721 |
| Marauder: | 6,343 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 979 ticks
- Range multiplier: 0.60x
- +39.58% resource theft
- +19.79% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+91.80%
population +61.20% military housing |
12,972,236 |
| Total | 12,972,236 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | 2,998 | - | - | - | - | - | - | 6,721 (2,998) |
| Marauder | - | - | - | - | - | 1,347 | - | - | - | - | - | - | 6,343 (1,347) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 2,528 (68.86%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 286 | 7.79% |
| Bazaar | 0 | 0.00% |
| Constabulary | 0 | 0.00% |
| Farm | 82 | 2.23% |
| Forest Haven | 201 | 5.48% |
| Gem Mine | 82 | 2.23% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 76 | 2.07% |
| Monument | 0 | 0.00% |
| Ore Mine | 201 | 5.48% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 192 | 5.23% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 23 | 0.63% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest Haven | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 613 | 16.70% | 613 |
| Mountain | 613 | 16.70% | 613 |
| Swamp | 612 | 16.67% | 612 |
| Forest | 610 | 16.62% | 610 |
| Hill | 613 | 16.70% | 613 |
| Water | 610 | 16.62% | 610 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 37 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 5,251 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 23 |
| Land lost | 2,120 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 10,776 |
| Total units converted | 0 |