The Dominion of Qo Isk's Rovers
| Overview | |
|---|---|
| Ruler: | Commander Qo Isk |
| Faction: | Barbarian |
| Land: | 3,369 |
| Peasants: | 18,895 |
| Employment: | 77.16% |
| Networth: | 191,685 |
| Prestige: | 270 |
| Victories: | 30 |
| Net Victories: | 5 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 9,999 |
| Marauder: | 9,725 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 979 ticks
- Range multiplier: 0.60x
- +39.58% resource theft
- +19.79% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+98.78%
population +65.86% military housing |
12,972,236 |
| Total | 12,972,236 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | 4,773 | - | - | - | - | - | - | 9,999 (4,773) |
| Marauder | - | - | - | - | - | 2,286 | - | - | - | - | - | - | 9,725 (2,286) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 2,122 (62.99%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 310 | 9.20% |
| Bazaar | 0 | 0.00% |
| Constabulary | 0 | 0.00% |
| Farm | 96 | 2.85% |
| Forest Haven | 208 | 6.17% |
| Gem Mine | 96 | 2.85% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 84 | 2.49% |
| Monument | 0 | 0.00% |
| Ore Mine | 222 | 6.59% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 203 | 6.03% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 28 | 0.83% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest Haven | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 588 | 17.45% | 588 |
| Mountain | 572 | 16.98% | 572 |
| Swamp | 550 | 16.33% | 550 |
| Forest | 549 | 16.30% | 549 |
| Hill | 563 | 16.71% | 563 |
| Water | 547 | 16.24% | 547 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 30 |
| Bottomfeeds | 0 |
| Tactical razes | 1 |
| Overwhelmed failures | 0 |
| Land conquered | 4,717 |
| Land discovered | 119 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 1 |
| Invasions lost | 25 |
| Land lost | 2,387 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 22,281 |
| Total units converted | 0 |