The Dominion of Nox in Sox
| Overview | |
|---|---|
| Ruler: | Conjurer Craghack2 |
| Faction: | Nox |
| Land: | 3,089 |
| Dwellers: | 16,886 |
| Employment: | 100.00% |
| Networth: | 1,344,844 |
| Prestige: | 983 |
| Victories: | 14 |
| Net Victories: | 13 |
| Resources | |
|---|---|
| Gold: | 2,899,761 |
| Food: | 42,817 |
| Lumber: | 122,528 |
| Mana: | 1,871,719 |
| Gloom: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Neophyte: | 13,031 |
| Phantom: | 67,491 |
| Shade: | 102,803 |
| Fiend: | 20 |
| Nightmare: | 47,914 |
| Evoker: | 0 |
| Envoy of Darkness: | 0 |
| Spies: | 100 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ix.
- Devotion: 784 ticks
- Range multiplier: 0.75x
- +8.92% XP generation
- +89.2% XP per acre gained
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Agriculture |
0.00%
food production |
0 |
| Conduits |
+37.93%
mana production |
0 |
| Construction |
0.00%
construction costs |
0 |
| Defenses |
+9.29%
defensive power |
0 |
| Education |
0.00%
improvement points value from investments |
0 |
| Espionage |
0.00%
spy strength 0.00% spy units housing |
0 |
| Housing |
0.00%
population |
0 |
| Leadership |
0.00%
ruler title bonus |
0 |
| Markets |
+2.31%
gold production 0.00% exchange rate |
0 |
| Mining |
0.00%
ore production |
0 |
| Science |
0.00%
advancements costs |
0 |
| Tactics |
+6.86%
offensive power |
0 |
| Warfare |
0.00%
prestige gains |
0 |
| Wizardry |
+37.93%
wizard strength +37.93% wizard units housing |
0 |
| Total | 60,188,495 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | - | - | - | - | - | - | - | - | - | - | - | - | 67,491 (0) |
| Shade | - | - | - | - | - | - | - | - | - | - | - | - | 102,803 (0) |
| Fiend | - | - | - | - | - | - | - | - | - | - | - | - | 20 (0) |
| Nightmare | - | - | - | - | - | - | - | - | - | - | - | - | 47,914 (0) |
| Evoker | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Envoy of Darkness | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 100 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Shade | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Fiend | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Nightmare | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Evoker | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Envoy of Darkness | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 1,000 (32.37%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Bazaar | 0 | 0.00% |
| Constabulary | 0 | 0.00% |
| Dark Spire | 0 | 0.00% |
| Factory | 0 | 0.00% |
| Farm | 35 | 1.13% |
| Gem Mine | 508 | 16.45% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 50 | 1.62% |
| Monument | 0 | 0.00% |
| Night Tower | 0 | 0.00% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Stone Wall | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 815 | 26.38% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watermill | 138 | 4.47% |
| Wizard Guild | 543 | 17.58% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Dark Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Factory | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Night Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Stone Wall | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watermill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 732 | 23.70% | 732 |
| Mountain | 570 | 18.45% | 570 |
| Swamp | 1,358 | 43.96% | 1,358 |
| Forest | 51 | 1.65% | 51 |
| Hill | 68 | 2.20% | 68 |
| Water | 310 | 10.04% | 310 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 14 |
| Bottomfeeds | 0 |
| Tactical razes | 2 |
| Overwhelmed failures | 0 |
| Land conquered | 1,261 |
| Land discovered | 876 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 1 |
| Land lost | 173 |
| Land explored | 125 |
| Enemy Units | |
|---|---|
| Enemy units killed | 13,109 |
| Total units converted | 0 |