The Dominion of Yaven's Knaves
| Overview | |
|---|---|
| Ruler: | Commander Yaven |
| Faction: | Barbarian |
| Land: | 3,126 |
| Peasants: | 13,529 |
| Employment: | 100.00% |
| Networth: | 112,850 |
| Prestige: | 311 |
| Victories: | 29 |
| Net Victories: | 15 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 709 |
| Marauder: | 5,435 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 735 ticks
- Range multiplier: 0.60x
- +34.7% resource theft
- +17.35% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+72.77%
population +48.52% military housing |
8,474,758 |
| Total | 8,474,758 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 709 (0) |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 5,435 (0) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 1,378 (44.08%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 530 | 16.95% |
| Bazaar | 0 | 0.00% |
| Constabulary | 0 | 0.00% |
| Farm | 128 | 4.09% |
| Forest Haven | 39 | 1.25% |
| Gem Mine | 265 | 8.48% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 39 | 1.25% |
| Monument | 0 | 0.00% |
| Ore Mine | 265 | 8.48% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 253 | 8.09% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 229 | 7.33% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest Haven | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 530 | 16.95% | 530 |
| Mountain | 530 | 16.95% | 530 |
| Swamp | 512 | 16.38% | 512 |
| Forest | 512 | 16.38% | 512 |
| Hill | 530 | 16.95% | 530 |
| Water | 512 | 16.38% | 512 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 29 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 3,648 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 14 |
| Land lost | 935 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 12,525 |
| Total units converted | 0 |