The Dominion of OnlyFins
| Overview | |
|---|---|
| Ruler: | Surveyor Dreki |
| Faction: | Glimjir |
| Land: | 5,645 |
| Serves: | 78,480 |
| Employment: | 100.00% |
| Networth: | 1,278,129 |
| Prestige: | 1,859 |
| Victories: | 38 |
| Net Victories: | 33 |
| Resources | |
|---|---|
| Gold: | 3,604,128 |
| Food: | 1,099,830 |
| Kelp: | 380,262 |
| Pearls: | 504,267 |
| Mana: | 156,272 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 7,185 |
| Weaver: | 10,000 |
| Reaver: | 45,367 |
| Kraken: | 423 |
| Spies: | 3,000 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Glimj.
- Devotion: 1,297 ticks
- Range multiplier: 0.75x
- +17.086% defensive power
- +34.172% food production
Active Spells
| Spell | Effect | Duration | Cast By |
|---|
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Agriculture |
+22.24%
food production |
15,490,219 |
| Conduits |
+5.05%
mana production |
3,943,009 |
| Construction |
-14.43%
construction costs |
18,923,945 |
| Defenses |
+33.47%
defensive power |
57,623,891 |
| Education |
+23.21%
improvement points value from investments |
28,001,115 |
| Espionage |
+18.79%
spy strength +17.68% spy units housing |
13,432,206 |
| Housing |
+26.35%
population |
67,743,260 |
| Leadership |
+18.00%
ruler title bonus |
2,129,003 |
| Markets |
+18.67%
gold production +15.66% exchange rate |
28,489,217 |
| Rooting |
0.00%
kelp harvesting |
0 |
| Science |
-21.10%
advancements costs |
22,811,814 |
| Tactics |
+24.76%
offensive power |
32,841,049 |
| Warfare |
+26.12%
prestige gains |
22,044,787 |
| Wizardry |
+20.11%
wizard strength +18.82% wizard units housing |
14,602,710 |
| Total | 336,879,544 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver | - | - | - | - | - | - | - | - | - | - | - | - | 10,000 (0) |
| Reaver | - | - | - | - | - | - | - | - | - | - | - | - | 45,367 (0) |
| Kraken | - | - | - | - | - | - | - | - | - | - | - | - | 423 (0) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 3,000 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Reaver | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Kraken | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 0 (0.00%)| Building Type | Amount | % of land |
|---|---|---|
| Abyss | 880 | 15.59% |
| Algae Bloom | 500 | 8.86% |
| Bazaar | 0 | 0.00% |
| Bulwark | 865 | 15.32% |
| Coral Reef | 100 | 1.77% |
| Edifice | 200 | 3.54% |
| Giant Shell | 0 | 0.00% |
| Kelp Forest | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Mana Spring | 100 | 1.77% |
| Nacre Farm | 2,000 | 35.43% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Sunken Shrine | 700 | 12.40% |
| University | 0 | 0.00% |
| Water Temple | 0 | 0.00% |
| Wharf | 300 | 5.31% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abyss | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Algae Bloom | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bulwark | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Coral Reef | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Edifice | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Giant Shell | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Kelp Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mana Spring | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Nacre Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sunken Shrine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water Temple | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wharf | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 0 | 0.00% | 0 |
| Mountain | 0 | 0.00% | 0 |
| Swamp | 0 | 0.00% | 0 |
| Forest | 0 | 0.00% | 0 |
| Hill | 0 | 0.00% | 0 |
| Water | 0 | 0.00% | 0 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 38 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 3,854 |
| Land discovered | 1,398 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 5 |
| Land lost | 607 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 27,180 |
| Total units converted | 0 |