The Dominion of Yaven's Crooks
| Overview | |
|---|---|
| Ruler: | Commander Yaven |
| Faction: | Barbarian |
| Land: | 15,002 |
| Peasants: | 874,661 |
| Employment: | 15.64% |
| Networth: | 409,536 |
| Prestige: | 114 |
| Victories: | 62 |
| Net Victories: | 28 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 6,931 |
| Marauder: | 6,243 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 1,345 ticks
- Range multiplier: 0.60x
- +40% resource theft
- +20% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+40.75%
population +27.17% military housing |
21,627,492 |
| Total | 21,627,492 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 251 | - | - | - | - | 5,751 | - | - | - | - | - | - | 1,611 (6,002) |
| Marauder | 276 | - | - | - | - | 3,576 | - | - | - | - | - | - | 6,243 (3,852) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | 5,320 | - | - | - | - | - | - | - | - | 5,320 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 2,504 (16.69%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 955 | 6.37% |
| Bazaar | 0 | 0.00% |
| Constabulary | 36 | 0.24% |
| Farm | 331 | 2.21% |
| Gem Mine | 61 | 0.41% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 4,043 | 26.95% |
| Monument | 0 | 0.00% |
| Ore Mine | 784 | 5.23% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 18 | 0.12% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 0 | 0.00% |
Incoming buildings
Incoming Buildings: 6,270 (41.79%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| School | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| University | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | 285 | 285 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 2,498 | 16.65% | 2,498 |
| Mountain | 2,498 | 16.65% | 2,498 |
| Swamp | 2,499 | 16.66% | 2,499 |
| Forest | 2,503 | 16.68% | 2,503 |
| Hill | 2,503 | 16.68% | 2,503 |
| Water | 2,501 | 16.67% | 2,501 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | 285 | 285 | 285 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 155 |
| Mountain | 440 | 440 | 440 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 155 |
| Swamp | 595 | 595 | 595 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 155 |
| Forest | 750 | 750 | 750 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 155 |
| Hill | 905 | 905 | 905 | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 1,060 | 155 |
| Water | 1,060 | 1,060 | 1,060 | 1,215 | 1,215 | 1,215 | 1,215 | 1,215 | 1,215 | 1,215 | 1,215 | 1,215 | 155 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 62 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 21,846 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 34 |
| Land lost | 6,396 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 70,161 |
| Total units converted | 0 |