The Dominion of Desmer's Miscreants
| Overview | |
|---|---|
| Ruler: | Commander Desmer |
| Faction: | Barbarian |
| Land: | 15,189 |
| Peasants: | 124,761,298 |
| Employment: | 9.27% |
| Networth: | 3,186,271 |
| Prestige: | 335 |
| Victories: | 44 |
| Net Victories: | 34 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 6,132 |
| Marauder: | 6,103 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 865 ticks
- Range multiplier: 0.60x
- +37.3% resource theft
- +18.65% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+20.67%
population +13.78% military housing |
10,776,146 |
| Total | 10,776,146 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 901 (0) |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 6,103 (0) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | 5,231 | - | - | - | - | - | - | - | - | 5,231 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: -621,883 (-4,094.30%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 2,573 | 16.94% |
| Bazaar | 0 | 0.00% |
| Constabulary | 46 | 0.30% |
| Farm | 2,537 | 16.70% |
| Gem Mine | 859 | 5.66% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 302,760 | 1,993.28% |
| Monument | 0 | 0.00% |
| Ore Mine | 2,545 | 16.76% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 219,518 | 1,445.24% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 30,984 | 203.99% |
Incoming buildings
Incoming Buildings: 75,250 (495.42%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | 876 | 876 | 876 | 876 | 876 | 876 | 876 | 876 | 876 | 876 | - | - | 8,760 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | 615 | - | - | 6,150 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | - | - | 870 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 2,548 | 16.78% | 2,548 |
| Mountain | 2,548 | 16.78% | 2,548 |
| Swamp | 2,511 | 16.53% | 2,511 |
| Forest | 2,503 | 16.48% | 2,503 |
| Hill | 2,575 | 16.95% | 2,575 |
| Water | 2,504 | 16.49% | 2,504 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
| Mountain | 167 | 167 | 167 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 167 |
| Swamp | 334 | 334 | 334 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 167 |
| Forest | 501 | 501 | 501 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 167 |
| Hill | 668 | 668 | 668 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 835 | 167 |
| Water | 835 | 835 | 835 | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | 167 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 44 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 17,062 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 10 |
| Land lost | 1,542 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 9,208 |
| Total units converted | 0 |