The Dominion of Xhavia's Murderers
| Overview | |
|---|---|
| Ruler: | Commander Xhavia |
| Faction: | Barbarian |
| Land: | 3,706 |
| Peasants: | 44,397,654 |
| Employment: | 6.04% |
| Networth: | 1,313,164 |
| Prestige: | 431 |
| Victories: | 22 |
| Net Victories: | 18 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 2,789 |
| Marauder: | 4,397 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 543 ticks
- Range multiplier: 0.60x
- +30.86% resource theft
- +15.43% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+41.52%
population +27.68% military housing |
5,451,105 |
| Total | 5,451,105 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 558 (0) |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 4,397 (0) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 2,231 | - | - | - | - | - | - | - | - | - | - | - | 2,231 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: -259,372 (-6,998.70%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 110,757 | 2,988.59% |
| Bazaar | 0 | 0.00% |
| Constabulary | 60 | 1.62% |
| Farm | 619 | 16.70% |
| Gem Mine | 244 | 6.58% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 65,089 | 1,756.31% |
| Monument | 0 | 0.00% |
| Ore Mine | 645 | 17.40% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 53,999 | 1,457.07% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 7,451 | 201.05% |
Incoming buildings
Incoming Buildings: 24,214 (653.37%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | - | - | 2,440 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 14 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | - | - | 1,920 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | - | - | 1,430 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | 200 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 651 | 17.57% | 651 |
| Mountain | 651 | 17.57% | 651 |
| Swamp | 586 | 15.81% | 586 |
| Forest | 549 | 14.81% | 549 |
| Hill | 699 | 18.86% | 699 |
| Water | 570 | 15.38% | 570 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Mountain | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 40 |
| Swamp | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 40 |
| Forest | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 40 |
| Hill | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 40 |
| Water | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 40 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 22 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 3,322 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 4 |
| Land lost | 324 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 2,347 |
| Total units converted | 0 |