The Dominion of Llotl's Rapscallions
| Overview | |
|---|---|
| Ruler: | Commander Llotl |
| Faction: | Barbarian |
| Land: | 5,089 |
| Peasants: | 108,282 |
| Employment: | 36.85% |
| Networth: | 237,041 |
| Prestige: | 470 |
| Victories: | 27 |
| Net Victories: | 25 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 9,016 |
| Marauder: | 11,663 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 700 ticks
- Range multiplier: 0.60x
- +34% resource theft
- +17% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+43.52%
population +29.01% military housing |
7,869,675 |
| Total | 7,869,675 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | 1,951 | - | - | - | - | - | - | 1,540 (1,951) |
| Marauder | - | - | - | - | - | 187 | - | - | - | - | - | - | 11,663 (187) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | 7,476 | - | - | - | - | - | - | - | - | - | - | 7,476 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 433 (8.51%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 450 | 8.84% |
| Bazaar | 0 | 0.00% |
| Constabulary | 41 | 0.81% |
| Farm | 136 | 2.67% |
| Gem Mine | 136 | 2.67% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 359 | 7.05% |
| Monument | 0 | 0.00% |
| Ore Mine | 302 | 5.93% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 263 | 5.17% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 21 | 0.41% |
Incoming buildings
Incoming Buildings: 2,948 (57.93%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| School | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| University | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | 134 | 134 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 876 | 17.21% | 876 |
| Mountain | 876 | 17.21% | 876 |
| Swamp | 822 | 16.15% | 822 |
| Forest | 788 | 15.48% | 788 |
| Hill | 918 | 18.04% | 918 |
| Water | 809 | 15.90% | 809 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | 134 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 62 |
| Mountain | 196 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 62 |
| Swamp | 258 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 62 |
| Forest | 320 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 62 |
| Hill | 382 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 62 |
| Water | 444 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 506 | 62 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 27 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 5,068 |
| Land discovered | 0 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 2 |
| Land lost | 303 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 184 |
| Total units converted | 0 |