The Dominion of My tapeworm tells me what to do
| Overview | |
|---|---|
| Ruler: | Healer Unfatherii |
| Faction: | Growth |
| Land: | 6,156 |
| Prions: | 366,886 |
| Employment: | 0.00% |
| Networth: | 195,112 |
| Prestige: | 1,541 |
| Victories: | 35 |
| Net Victories: | 29 |
| Resources | |
|---|---|
| Food: | 22,928,172 |
| Lumber: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Protrusion: | 76,006 |
| Tendril: | 35,996 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Bregon.
- Devotion: 380 ticks
- Range multiplier: 0.75x
- +6.9% offensive power
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tissue |
+138.39%
population +138.39% food production |
2,475,159,364 |
| Total | 2,475,159,364 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tendril | - | - | - | - | - | - | - | - | - | - | - | - | 35,996 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tendril | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 6,156 (100.00%)| Building Type | Amount | % of land |
|---|---|---|
| Abscess | 0 | 0.00% |
| Bazaar | 0 | 0.00% |
| Cyst | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Quill | 0 | 0.00% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| Scute | 0 | 0.00% |
| Sinew | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Tissue | 0 | 0.00% |
| University | 0 | 0.00% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abscess | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Cyst | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Quill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Scute | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sinew | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tissue | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 1,123 | 18.24% | 1,123 |
| Mountain | 776 | 12.61% | 776 |
| Swamp | 1,776 | 28.85% | 1,776 |
| Forest | 625 | 10.15% | 625 |
| Hill | 1,118 | 18.16% | 1,118 |
| Water | 738 | 11.99% | 738 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 35 |
| Bottomfeeds | 0 |
| Tactical razes | 2 |
| Overwhelmed failures | 0 |
| Land conquered | 3,802 |
| Land discovered | 1,826 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 6 |
| Land lost | 472 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 89,730 |
| Total units converted | 0 |