The Dominion of Jotta's Murderers
| Overview | |
|---|---|
| Ruler: | Commander Jotta |
| Faction: | Barbarian |
| Land: | 5,405 |
| Peasants: | 19 |
| Employment: | 100.00% |
| Networth: | 345,795 |
| Prestige: | 411 |
| Victories: | 27 |
| Net Victories: | 16 |
| Resources | |
|---|---|
| Gold: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Draftee: | 0 |
| Guard: | 17,898 |
| Marauder: | 18,950 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Ib-Tham.
- Devotion: 1,161 ticks
- Range multiplier: 0.60x
- +40% resource theft
- +20% offensive power if target recently invaded your realm
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tribalism |
+82.23%
population +54.82% military housing |
16,822,751 |
| Total | 16,822,751 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | 5,586 | - | - | - | - | - | - | 17,898 (5,586) |
| Marauder | - | - | - | - | - | 1,685 | - | - | - | - | - | - | 18,950 (1,685) |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Marauder | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spies | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizards | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 2,294 (42.44%)| Building Type | Amount | % of land |
|---|---|---|
| Aqueduct | 0 | 0.00% |
| Barracks | 870 | 16.10% |
| Bazaar | 0 | 0.00% |
| Constabulary | 0 | 0.00% |
| Farm | 206 | 3.81% |
| Forest Haven | 257 | 4.75% |
| Gem Mine | 426 | 7.88% |
| Gold Mine | 0 | 0.00% |
| Granary | 0 | 0.00% |
| Harbour | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Lumberyard | 127 | 2.35% |
| Monument | 0 | 0.00% |
| Ore Mine | 441 | 8.16% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 0 | 0.00% |
| School | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Syndicate Quarters | 0 | 0.00% |
| Tower | 415 | 7.68% |
| University | 0 | 0.00% |
| Vault | 0 | 0.00% |
| Watch Tower | 0 | 0.00% |
| Wizard Guild | 369 | 6.83% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqueduct | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barracks | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Farm | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest Haven | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gem Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Gold Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Granary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Harbour | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lumberyard | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Monument | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ore Mine | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| School | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Syndicate Quarters | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Vault | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watch Tower | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wizard Guild | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 939 | 17.37% | 939 |
| Mountain | 918 | 16.98% | 918 |
| Swamp | 877 | 16.23% | 877 |
| Forest | 876 | 16.21% | 876 |
| Hill | 920 | 17.02% | 920 |
| Water | 875 | 16.19% | 875 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 27 |
| Bottomfeeds | 0 |
| Tactical razes | 1 |
| Overwhelmed failures | 0 |
| Land conquered | 5,296 |
| Land discovered | 53 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 11 |
| Land lost | 885 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 26,102 |
| Total units converted | 0 |