The Dominion of Forever
| Overview | |
|---|---|
| Ruler: | Professor Formerly Drekii |
| Faction: | Growth |
| Land: | 1,594 |
| Prions: | 1,000 |
| Employment: | 100.00% |
| Networth: | 338,210 |
| Prestige: | 806 |
| Victories: | 7 |
| Net Victories: | 6 |
| Resources | |
|---|---|
| Food: | 220,524 |
| Lumber: | 0 |
| Military | |
|---|---|
| Morale: | 100 |
| Protrusion: | 212,257 |
| Tendril: | 149,180 |
| Spies: | 0 |
| Wizards: | 0 |
| ArchMages: | 0 |
Deity
This dominion was devoted to Druva.
- Devotion: 1,297 ticks
- Range multiplier: 0.40x
- +20% population growth rate
- +10% food production
- +10% lumber production
Active Spells
There are currently no spells affecting this dominion.
Improvements
| Improvement | Perks | Invested |
|---|---|---|
| Tissue |
+3.51%
population +3.51% food production |
3,645,860 |
| Total | 3,645,860 | |
Units in training and home
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Trained (Training) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tendril | - | - | - | - | - | - | - | - | - | - | - | - | 149,180 (0) |
Units returning
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tendril | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Buildings
Barren Land: 0 (0.00%)| Building Type | Amount | % of land |
|---|---|---|
| Abscess | 0 | 0.00% |
| Bazaar | 0 | 0.00% |
| Cyst | 0 | 0.00% |
| Lapidary | 0 | 0.00% |
| Quill | 0 | 0.00% |
| Redoubt | 0 | 0.00% |
| Sanctuary | 160 | 10.04% |
| Scute | 0 | 0.00% |
| Sinew | 0 | 0.00% |
| Spire | 0 | 0.00% |
| Tissue | 1,434 | 89.96% |
| University | 0 | 0.00% |
Incoming buildings
Incoming Buildings: 0 (0.00%)| Building Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abscess | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Bazaar | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Cyst | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Lapidary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Quill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Redoubt | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sanctuary | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Scute | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sinew | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Spire | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tissue | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| University | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Land
| Land Type | Number | % of total | Barren |
|---|---|---|---|
| Plain | 0 | 0.00% | 0 |
| Mountain | 0 | 0.00% | 0 |
| Swamp | 0 | 0.00% | 0 |
| Forest | 0 | 0.00% | 0 |
| Hill | 0 | 0.00% | 0 |
| Water | 0 | 0.00% | 0 |
Incoming land breakdown
| Land Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mountain | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Swamp | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Forest | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hill | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Water | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Advancements
There are currently no advancements affecting this dominion.
Statistics
| Offensive Actions | |
|---|---|
| Attacking victory | 7 |
| Bottomfeeds | 0 |
| Tactical razes | 0 |
| Overwhelmed failures | 0 |
| Land conquered | 506 |
| Land discovered | 184 |
| Defensive Actions | |
|---|---|
| Invasions fought back | 0 |
| Invasions lost | 1 |
| Land lost | 96 |
| Land explored | 0 |
| Enemy Units | |
|---|---|
| Enemy units killed | 2,066 |
| Total units converted | 0 |